Priority USPS Priority Postage Rates updated May 16, 2007
Shipped from Burbank, CA 91505

Quantity
Zones 1, 2, 3
Zone 4
Zone 5
Zone 6
Zone 7
Zone 8
500
$14
$15
$16
$16
$17
$17
1000
$15
$16
$17
$18
$19
$19

 
. The first 3-digits of your destination ZIP Code determine the zone.
(* - Indicates zones eligible for Parcel Post Intra-BMC Rates)
ZIP Code
Prefix

Zone
ZIP Code
Prefix

Zone
ZIP Code
Prefix

Zone
ZIP Code
Prefix

Zone
005..098 8 470 8 654..658 6 855..857 4
100..212 8 471..472 7 660..676 6 859..860 4
214..268 8 473 8 677..679 5 863 4
270..324 8 474..479 7 680..681 6 864 3
325 7 480..497 8 683..692 6 865 4
326..342 8 498..499 7 693 5 870..872 5
344 8 500..503 6 700..701 7 873..874 4
346..347 8 504 7 703..708 7 875 5
349 8 505 6 710..711 6 877..878 5
350..352 7 506..507 7 712..714 7 879 4
354..359 7 508..516 6 716..717 7 880..885 5
360..363 8 520..524 7 718..719 6 889..891 3*
364..366 7 525 6 720..725 7 893 4*
367..368 8 526..528 7 726..731 6 894..895 4
369..372 7 530..532 7 733..738 6 897..898 4
373..374 8 534..535 7 739 5 900..908 1*
375 7 537..567 7 740..741 6 910..918 1*
376..379 8 570..577 6 743..768 6 919..921 2*
380..397 7 580..581 6 769 5 922..928 1*
398..399 8 582 7 770..789 6 930..935 2*
400..402 7 583..588 6 790..794 5 936..939 3
403..418 8 590..591 5 795..796 6 940..966 4
420..424 7 592..595 6 797..812 5 967..969 8
425..426 8 596..599 5 813 4 970..986 5
427 7 600..620 7 814..816 5 988..994 5
430..459 8 622..639 7 820..838 5 995..998 8
460..466 7 640..642 6 840..847 4 999 7
467..468 8 644..649 6 850 4
469 7 650..653 7 852..853 4

Use your back button to return

* Need Help? info@bizcardpro.com


1508 North Coast Hwy, Laguna Beach, CA 92651
Toll Free, 24 hour Phone 1-877-376-4630